Computer-controlled, High-speed, Lockstitch, Button Sewing System
Advance My Company With Smart Solutions
$100.00
LK-1903BN Series
LK-1903BNB
LK-1903BN
LK-1903BN/BR35
Molde Name | LK-1903BNB | LK-1903BN | LK-1903BN/BR35 |
---|---|---|---|
Max. sewing speed | 2,700sti/min | ||
Button size | Type : Round-shaped, flat button Size:φ8~φ20mm 301:φ8~φ20mm> | Type : Round-shaped, flat button Size:φ8~φ32mm 301:φ8~φ20 302:φ10~φ20 Option:φ15~φ32 | Round-shaped, flat button (2-holed, 4-holed) Size:φ9~φ20mm For small button:φ10~φ15 For medium-sized button:φ10~φ18 (Those that are smaller than φ10mm or larger than φ18mm must be specially ordered.) Thickness:1.8~3.5mm |
Stitch length | 0.1~10mm (0.1mm step) | ||
Needle bar stroke | 45.7mm | ||
Lift of the work clamp foot | Max. 10mm | Max. 13mm | Max. 11mm |
Auto-lifter | Provided as standard (stepping motor type) | ||
Needle thread tension | Active tension (electronic thread tension control system) | ||
Needle (at the time of delivery) | DP×17 (#11) | DP×17 (#14) | |
Hook | Standard shuttle hook | ||
Number of stitches that can be stored in memory | Max. 20,000 stitches | ||
Number of standard patterns | 34 patterns | 50 patterns | |
Number of data that can be input | 200 patterns | ||
Enlarging/Reducing facility | 20~200%(1% step), Pattern enlargement /reduction can be done by increasing /decreasing the stitch length | ||
Memory medium | Internal-organs memory | ||
Bobbin thread counter | Provided as standard (up/down method) | ||
Bird's nest preventing / Shorter-thread remaining functions |
Provided | — | — |
Supplying and sorting of button | — | — | Vibration system |
Button feed | — | — | Horizontal forced button-feed mechanism |
Button feed mode | — | — | Automatic feed mode, non-feed mode, and small-lot sewing mode |
Lubricating oil | Hook: minute-quantity lubrication JUKI New Defrix Oil No.2 (equivalent to ISO VG32) |
||
Sewing machine motor | Compact AC servomotor (direct-drive system) | ||
Power consumption | 250VA | 250VA | 320VA |
Weight | Machine head (include motor) 42kg, Control box 5.1kg | Machine head (include motor) 42kg, Control box 5.1kg | 131kg (include machine head, table and BR35) |
Gallery











